Statistics
Budget
The annual budget of the LTFD is approximately $6.5 million. The department protects an estimated $1.3 billion worth of property which is attributed to the Columbus Zoo and Zoombezi Bay.

Salaries: $3,245.000
Benefits: $2,464.400
Operations: $1,019,600
General Statistics
| EMS Calls | 2009 | |
| Liberty Township | ||
| City Of Powell | ||
| Runs This Month | ||
| Runs This Year | ||
| Runs This Time Last Year | ||
| Urgent Care Runs | ||
| Mutual Aid Received | ||
| Mutual Aid Given | ||
| Average Response Time - Liberty Twp | ||
| Average Response Time - Powell | ||
| Fire Calls | 2009 | |
| Liberty Township | ||
| City Of Powell | ||
| Other Jurisdictions | ||
| Runs This Month | ||
| Runs This Year | ||
| Runs This Time Last Year | ||
| Mutual Aid Received | ||
| Mutual Aid Given | ||
| Fire Loss This Month | ||
| Fire Loss This Year | ||
| Casualties | ||
| Average Response Time - Liberty Twp | ||
| Average Response Time - Powell | ||
| Station 321 Runs | ||
| Station 322 Runs |
| EMS Calls | 2008 | |
| Liberty Township | 939 | |
| City Of Powell | 295 | |
| Runs This Month | N/A | |
| Runs This Year | 1302 | |
| Runs This Time Last Year | 0 | |
| Urgent Care Runs | 89 | |
| Mutual Aid Received | 104 | |
| Mutual Aid Given | 72 | |
| Average Response Time - Liberty Twp | 3.88 min | |
| Average Response Time - Powell | N/A * | |
| Fire Calls | 2008 | |
| Liberty Township | 672 | |
| City Of Powell | 206 | |
| Other Jurisdictions | 119 | |
| Runs This Month | N/A | |
| Runs This Year | 1027 | |
| Runs This Time Last Year | 1031 | |
| Mutual Aid Received | 105 | |
| Mutual Aid Given | 119 | |
| Fire Loss This Month | N/A | |
| Fire Loss This Year | $199,525 | |
| Casualties | 0 | |
| Average Response Time - Liberty Twp | 5.34 | |
| Average Response Time - Powell | 5.09 | |
| Station 321 Runs | 434 | |
| Station 322 Runs | 567 |
2008 Breakdown
Average Calls per Day: 6.5
Average Response Time for 2008: (Time of Dispatch to Scene)
EMS 3.88 minutes FIRE 5.34 minutes
Fire Training: $ 14,347.20 = $319.00 per year per person (45)
EMS Training: $ 26,000.00 = $577.00 per year per person (45)
Vehicle and Facility Maintenance: $59,436.28
Fuel Costs:
Gasoline: $ 7,342.56 - 2,524.9 gal - $2.91 per gal average
Diesel: $14,187.45 - 6,432.6 gal - $2.20 per gal average